Comparator · EAL biodegradables 4 programs
EAL biodegradable comparator
4 EAL (Environmentally Acceptable Lubricant) certification programs compared: VGP USA, EU Ecolabel, Blauer Engel, Nordic Swan. Which one applies when + how to certify.
| Criterion | 🇺🇸VGP USA EPA USA EPA marítimo | 🇪🇺EU Ecolabel EU general | 🇩🇪Blauer Engel UZ-178/064 Alemania + DACH | 🇸🇪Nordic Swan Nordics |
|---|---|---|---|---|
| Biodegradabilidad OECD 301B | >60% en 28 días | >60% (>70% recomendado) | >60% | >60% |
| Toxicidad acuática LC50 | >100 mg/L (EAL clase 1) | >100 mg/L | >100 mg/L | >100 mg/L |
| Bioacumulación log Kow | log Kow <3 (no bioaccumulative) | log Kow <3 | log Kow <3 | log Kow <3 |
| Contenido renovable mínimo | No requisito | >50% renewable carbon | >50% renewable | >60% renewable |
| Restricciones aditivos metálicos | Sin Zn, Pb, Cr, Cd, Hg | Sin metales pesados | Restricciones estrictas | Restricciones estrictas |
| Aplicación marítima | Mandatorio aguas USA | Aplicable (no obligatorio) | Forestal (UZ-178) | Aplicable |
| Aplicación forestal | No aplicable | Aplicable | UZ-178 aceite cadena | Aplicable |
| Acreditación obligatoria buques USA | Sí (VGP enforcement) | Voluntario | Voluntario | Voluntario |
Which to choose?
- Vessel operating in US waters: VGP mandatory. No option.
- EU general maritime + industrial: EU Ecolabel will cover most ESG audits.
- Forestry chain oil: Blauer Engel UZ-178 is the gold standard.
- Nordics market: Nordic Swan strong local recognition.
LUBESOLUT compliant products
- HEES synthetic ester ISO 15380: complies with all 4 programs (with certification)
- HETG vegetable triglyceride: complies with EU Ecolabel + Blauer Engel UZ-178 + Swan
- Forestry chain oil HEES: complies with Blauer Engel UZ-178 (mandatory Germany forestry)
- Marine hydraulic HEES: complies with VGP EAL class 1 (USA marine)
Do you need certified biodegradable EAL?
HEES + HETG range with certification on request. Multi-program compliance + final customer audit documentation.
Request EAL certification